laajennettu sukutaulu, sukua jopa 10 polvessa | |||||||||
Suvussa kertautuu Breandan Brooks (iii ja eeiii + näiden suku), Bryson (ieiei ja eieei), Iltatähden Kulkuri (eieii ja eeeeeii + näiden suku), Lyyra (eieee ja eeeeeee), Huhuli 360 (eeieiiii ja eeeeeeiii + näiden suku) ja Aloisia (eeeeiee sekä kahdesti em. Breandan Brooksin kautta). | |||||||||
i. Tuiskulan Bardáin musta tovero, 157 cm KTK-III VH15-046-0186 |
ii. Tuiskulan Brayan musta sabino, 151 cm KTK-III VH14-046-0010 |
iii. Breandan Brooks musta sabino, 156 cm VVJ-II VH13-046-0145 |
iiii. Breandan Wannabe musta sabino, 152 cm YLA2, VVJ-III, KTK-III, VIR MVA Ch VH00-046-7246 |
iiiii. Torna musta, 155 cm YLA2, VVJ-III |
iiiiii. Aengus evm musta, 158 cm |
iiiiiii. Éireamhón evm musta, 158 cm |
iiiiiiii. tunt. evm | iiiiiiiii. tunt. evm | iiiiiiiiii. tunt. evm |
iiiiiiiiie. tunt. evm | |||||||||
iiiiiiiie. tunt. evm | iiiiiiiiei. tunt. evm | ||||||||
iiiiiiiiee. tunt. evm | |||||||||
iiiiiiie. tunt. evm | iiiiiiiei. tunt. evm | iiiiiiieii. tunt. evm | |||||||
iiiiiiieie. tunt. evm | |||||||||
iiiiiiiee. tunt. evm | iiiiiiieei. tunt. evm | ||||||||
iiiiiiieee. tunt. evm | |||||||||
iiiiiie. Rós evm musta, 156 cm |
iiiiiiei. tunt. evm | iiiiiieii. tunt. evm | iiiiiieiii. tunt. evm | ||||||
iiiiiieiie. tunt. evm | |||||||||
iiiiiieie. tunt. evm | iiiiiieiei. tunt. evm | ||||||||
iiiiiieiee. tunt. evm | |||||||||
iiiiiiee. tunt. evm | iiiiiieei. tunt. evm | iiiiiieeii. tunt. evm | |||||||
iiiiiieeie. tunt. evm | |||||||||
iiiiiieee. tunt. evm | iiiiiieeei. tunt. evm | ||||||||
iiiiiieeee. tunt. evm | |||||||||
iiiiie. Úna evm musta, 153 cm |
iiiiiei. Tiobraide M evm musta, 155 cm |
iiiiieii. tunt. evm | iiiiieiii. tunt. evm | iiiiieiiii. tunt. evm | |||||
iiiiieiiie. tunt. evm | |||||||||
iiiiieiie. tunt. evm | iiiiieiiei. tunt. evm | ||||||||
iiiiieiiee. tunt. evm | |||||||||
iiiiieie. tunt. evm | iiiiieiei. tunt. evm | iiiiieieii. tunt. evm | |||||||
iiiiieieie. tunt. evm | |||||||||
iiiiieiee. tunt. evm | iiiiieieei. tunt. evm | ||||||||
iiiiieieee. tunt. evm | |||||||||
iiiiiee. Gormley evm musta, 154 cm |
iiiiieei. tunt. evm | iiiiieeii. tunt. evm | iiiiieeiii. tunt. evm | ||||||
iiiiieeiie. tunt. evm | |||||||||
iiiiieeie. tunt. evm | iiiiieeiei. tunt. evm | ||||||||
iiiiieeiee. tunt. evm | |||||||||
iiiiieee. tunt. evm | iiiiieeei. tunt. evm | iiiiieeeii. tunt. evm | |||||||
iiiiieeeie. tunt. evm | |||||||||
iiiiieeee. tunt. evm | iiiiieeeei. tunt. evm | ||||||||
iiiiieeeee. tunt. evm | |||||||||
iiiie. Aloisia musta sabino, 150 cm YLA2, VVJ-III, WRJ-II |
iiiiei. Laoiseach evm ruunikko tobiano, 152 cm |
iiiieii. Leannán evm musta, 149 cm |
iiiieiii. tunt. evm | iiiieiiii. tunt. evm | iiiieiiiii. tunt. evm | ||||
iiiieiiiie. tunt. evm | |||||||||
iiiieiiie. tunt. evm | iiiieiiiei. tunt. evm | ||||||||
iiiieiiiee. tunt. evm | |||||||||
iiiieiie. tunt. evm | iiiieiiei. tunt. evm | iiiieiieii. tunt. evm | |||||||
iiiieiieie. tunt. evm | |||||||||
iiiieiiee. tunt. evm | iiiieiieei. tunt. evm | ||||||||
iiiieiieee. tunt. evm | |||||||||
iiiieie. Emer evm rautias tobiano, 154 cm |
iiiieiei. tunt. evm | iiiieieii. tunt. evm | iiiieieiii. tunt. evm | ||||||
iiiieieiie. tunt. evm | |||||||||
iiiieieie. tunt. evm | iiiieieiei. tunt. evm | ||||||||
iiiieieiee. tunt. evm | |||||||||
iiiieiee. tunt. evm | iiiieieei. tunt. evm | iiiieieeii. tunt. evm | |||||||
iiiieieeie. tunt. evm | |||||||||
iiiieieee. tunt. evm | iiiieieeei. tunt. evm | ||||||||
iiiieieeee. tunt. evm | |||||||||
iiiiee. Myrna evm musta sabino, 140 cm |
iiiieei. Greallán evm mkm sabino, 145 cm |
iiiieeii. tunt. evm | iiiieeiii. tunt. evm | iiiieeiiii. tunt. evm | |||||
iiiieeiiie. tunt. evm | |||||||||
iiiieeiie. tunt. evm | iiiieeiiei. tunt. evm | ||||||||
iiiieeiiee. tunt. evm | |||||||||
iiiieeie. tunt. evm | iiiieeiei. tunt. evm | iiiieeieii. tunt. evm | |||||||
iiiieeieie. tunt. evm | |||||||||
iiiieeiee. tunt. evm | iiiieeieei. tunt. evm | ||||||||
iiiieeieee. tunt. evm | |||||||||
iiiieee. Fianait evm musta, 153 cm |
iiiieeei. tunt. evm | iiiieeeii. tunt. evm | iiiieeeiii. tunt. evm | ||||||
iiiieeeiie. tunt. evm | |||||||||
iiiieeeie. tunt. evm | iiiieeeiei. tunt. evm | ||||||||
iiiieeeiee. tunt. evm | |||||||||
iiiieeee. tunt. evm | iiiieeeei. tunt. evm | iiiieeeeii. tunt. evm | |||||||
iiiieeeeie. tunt. evm | |||||||||
iiiieeeee. tunt. evm | iiiieeeeei. tunt. evm | ||||||||
iiiieeeeee. tunt. evm | |||||||||
iiie. Breandan Dáiríne K ruunikko sabino, 160 cm VH12-046-0075 |
iiiei. Cranberry tummanruunikko tobiano, 155 cm |
iiieii. Meeresblick's Beethoven evm ruunikonkimo, 157 cm |
iiieiii. Baileys Tender M evm ruunikko tobiano, 156 cm |
iiieiiii. tunt. evm | iiieiiiii. tunt. evm | iiieiiiiii. tunt. evm | |||
iiieiiiiie. tunt. evm | |||||||||
iiieiiiie. tunt. evm | iiieiiiiei. tunt. evm | ||||||||
iiieiiiiee. tunt. evm | |||||||||
iiieiiie. tunt. evm | iiieiiiei. tunt. evm | iiieiiieii. tunt. evm | |||||||
iiieiiieie. tunt. evm | |||||||||
iiieiiiee. tunt. evm | iiieiiieei. tunt. evm | ||||||||
iiieiiieee. tunt. evm | |||||||||
iiieiie. Teneriffa's Girlfriend M evm ruunikonkimo sabino, 155 cm |
iiieiiei. tunt. evm | iiieiieii. tunt. evm | iiieiieiii. tunt. evm | ||||||
iiieiieiie. tunt. evm | |||||||||
iiieiieie. tunt. evm | iiieiieiei. tunt. evm | ||||||||
iiieiieiee. tunt. evm | |||||||||
iiieiiee. tunt. evm | iiieiieei. tunt. evm | iiieiieeii. tunt. evm | |||||||
iiieiieeie. tunt. evm | |||||||||
iiieiieee. tunt. evm | iiieiieeei. tunt. evm | ||||||||
iiieiieeee. tunt. evm | |||||||||
iiieie. Meeresblick's Jessy evm ruunikko tobiano, 155 cm |
iiieiei. Meeresblick's Janosch evm musta tobiano, 156 cm |
iiieieii. tunt. evm | iiieieiii. tunt. evm | iiieieiiii. tunt. evm | |||||
iiieieiiie. tunt. evm | |||||||||
iiieieiie. tunt. evm | iiieieiiei. tunt. evm | ||||||||
iiieieiiee. tunt. evm | |||||||||
iiieieie. tunt. evm | iiieieiei. tunt. evm | iiieieieii. tunt. evm | |||||||
iiieieieie. tunt. evm | |||||||||
iiieieiee. tunt. evm | iiieieieei. tunt. evm | ||||||||
iiieieieee. tunt. evm | |||||||||
iiieiee. Meeresblick's Creamy G evm rautias tovero, 159 cm |
iiieieei. tunt. evm | iiieieeii. tunt. evm | iiieieeiii. tunt. evm | ||||||
iiieieeiie. tunt. evm | |||||||||
iiieieeie. tunt. evm | iiieieeiei. tunt. evm | ||||||||
iiieieeiee. tunt. evm | |||||||||
iiieieee. tunt. evm | iiieieeei. tunt. evm | iiieieeeii. tunt. evm | |||||||
iiieieeeie. tunt. evm | |||||||||
iiieieeee. tunt. evm | iiieieeeei. tunt. evm | ||||||||
iiieieeeee. tunt. evm | |||||||||
iiiee. Damhnait Finn ruunikko tovero, 164 cm VH12-046-0036 |
iiieei. Staggering Finn evm rautiaankimo sabino, 164 cm |
iiieeii. Wobbly and Going evm mustankimo, 166 cm |
iiieeiii. tunt. evm | iiieeiiii. tunt. evm | iiieeiiiii. tunt. evm | ||||
iiieeiiiie. tunt. evm | |||||||||
iiieeiiie. tunt. evm | iiieeiiiei. tunt. evm | ||||||||
iiieeiiiee. tunt. evm | |||||||||
iiieeiie. tunt. evm | iiieeiiei. tunt. evm | iiieeiieii. tunt. evm | |||||||
iiieeiieie. tunt. evm | |||||||||
iiieeiiee. tunt. evm | iiieeiieei. tunt. evm | ||||||||
iiieeiieee. tunt. evm | |||||||||
iiieeie. Finnuala Finn evm rautias sabino, 164 cm |
iiieeiei. tunt. evm | iiieeieii. tunt. evm | iiieeieiii. tunt. evm | ||||||
iiieeieiie. tunt. evm | |||||||||
iiieeieie. tunt. evm | iiieeieiei. tunt. evm | ||||||||
iiieeieiee. tunt. evm | |||||||||
iiieeiee. tunt. evm | iiieeieei. tunt. evm | iiieeieeii. tunt. evm | |||||||
iiieeieeie. tunt. evm | |||||||||
iiieeieee. tunt. evm | iiieeieeei. tunt. evm | ||||||||
iiieeieeee. tunt. evm | |||||||||
iiieee. Delma Finn evm ruunikko tobiano, 163 cm |
iiieeei. Dermot Finn evm musta tobiano, 168 cm |
iiieeeii. tunt. evm | iiieeeiii. tunt. evm | iiieeeiiii. tunt. evm | |||||
iiieeeiiie. tunt. evm | |||||||||
iiieeeiie. tunt. evm | iiieeeiiei. tunt. evm | ||||||||
iiieeeiiee. tunt. evm | |||||||||
iiieeeie. tunt. evm | iiieeeiei. tunt. evm | iiieeeieii. tunt. evm | |||||||
iiieeeieie. tunt. evm | |||||||||
iiieeeiee. tunt. evm | iiieeeieei. tunt. evm | ||||||||
iiieeeieee. tunt. evm | |||||||||
iiieeee. Pretty Fawn evm ruunikko, 160 cm |
iiieeeei. tunt. evm | iiieeeeii. tunt. evm | iiieeeeiii. tunt. evm | ||||||
iiieeeeiie. tunt. evm | |||||||||
iiieeeeie. tunt. evm | iiieeeeiei. tunt. evm | ||||||||
iiieeeeiee. tunt. evm | |||||||||
iiieeeee. tunt. evm | iiieeeeei. tunt. evm | iiieeeeeii. tunt. evm | |||||||
iiieeeeeie. tunt. evm | |||||||||
iiieeeeee. tunt. evm | iiieeeeeei. tunt. evm | ||||||||
iiieeeeeee. tunt. evm | |||||||||
iie. Delicate Brianna musta, 146 cm VVJ-I VH13-046-0164 |
iiei. Breandan Bronte musta, 140 cm VH12-046-0074 |
iieii. Gilroy's Blake musta, 140 cm KTK-III VH11-046-0116 |
iieiii. Gilroy's Colby evm musta, 142 cm |
iieiiii. Carlisle evm mustankirjava, 145 cm |
iieiiiii. Albran evm musta, 141 cm |
iieiiiiii. tunt. evm | iieiiiiiii. tunt. evm | ||
iieiiiiiie. tunt. evm | |||||||||
iieiiiiie. tunt. evm | iieiiiiiei. tunt. evm | ||||||||
iieiiiiiee. tunt. evm | |||||||||
iieiiiie. Andriana evm ruunikonkirjava, 146 cm |
iieiiiiei. tunt. evm | iieiiiieii. tunt. evm | |||||||
iieiiiieie. tunt. evm | |||||||||
iieiiiiee. tunt. evm | iieiiiieei. tunt. evm | ||||||||
iieiiiieee. tunt. evm | |||||||||
iieiiie. Gilroy's Anemone evm musta, 139 cm |
iieiiiei. Brock Bevis evm ruunikonkirjava, 142 cm |
iieiiieii. tunt. evm | iieiiieiii. tunt. evm | ||||||
iieiiieiie. tunt. evm | |||||||||
iieiiieie. tunt. evm | iieiiieiei. tunt. evm | ||||||||
iieiiieiee. tunt. evm | |||||||||
iieiiiee. Edith evm musta sabino, 145 cm |
iieiiieei. tunt. evm | iieiiieeii. tunt. evm | |||||||
iieiiieeie. tunt. evm | |||||||||
iieiiieee. tunt. evm | iieiiieeei. tunt. evm | ||||||||
iieiiieeee. tunt. evm | |||||||||
iieiie. Gilroy's Elinor evm rautias, 141 cm |
iieiiei. Ormond Montague evm rautiaankirjava, 148 cm |
iieiieii. Mortimer evm rautiaankirjava, 147 cm |
iieiieiii. tunt. evm | iieiieiiii. tunt. evm | |||||
iieiieiiie. tunt. evm | |||||||||
iieiieiie. tunt. evm | iieiieiiei. tunt. evm | ||||||||
iieiieiiee. tunt. evm | |||||||||
iieiieie. Robena evm kimo, 139 cm |
iieiieiei. tunt. evm | iieiieieii. tunt. evm | |||||||
iieiieieie. tunt. evm | |||||||||
iieiieiee. tunt. evm | iieiieieei. tunt. evm | ||||||||
iieiieieee. tunt. evm | |||||||||
iieiiee. Romayne evm rautiaankirjava, 145 cm |
iieiieei. Schuyler evm kimonkirjava, 143 cm |
iieiieeii. tunt. evm | iieiieeiii. tunt. evm | ||||||
iieiieeiie. tunt. evm | |||||||||
iieiieeie. tunt. evm | iieiieeiei. tunt. evm | ||||||||
iieiieeiee. tunt. evm | |||||||||
iieiieee. Leyla evm rautiaankirjava, 147 cm |
iieiieeei. tunt. evm | iieiieeeii. tunt. evm | |||||||
iieiieeeie. tunt. evm | |||||||||
iieiieeee. tunt. evm | iieiieeeei. tunt. evm | ||||||||
iieiieeeee. tunt. evm | |||||||||
iieie. Kerenza FHG rautias sabino, 142 cm KTK-III VH12-046-0053 |
iieiei. Lawrence FHG evm rautiaankimo, 144 cm |
iieieii. Lou Lowell evm mustankimo tobiano, 144 cm |
iieieiii. tunt. evm | iieieiiii. tunt. evm | iieieiiiii. tunt. evm | ||||
iieieiiiie. tunt. evm | |||||||||
iieieiiie. tunt. evm | iieieiiiei. tunt. evm | ||||||||
iieieiiiee. tunt. evm | |||||||||
iieieiie. tunt. evm | iieieiiei. tunt. evm | iieieiieii. tunt. evm | |||||||
iieieiieie. tunt. evm | |||||||||
iieieiiee. tunt. evm | iieieiieei. tunt. evm | ||||||||
iieieiieee. tunt. evm | |||||||||
iieieie. Aaliyah FHG evm rautias, 145 cm |
iieieiei. tunt. evm | iieieieii. tunt. evm | iieieieiii. tunt. evm | ||||||
iieieieiie. tunt. evm | |||||||||
iieieieie. tunt. evm | iieieieiei. tunt. evm | ||||||||
iieieieiee. tunt. evm | |||||||||
iieieiee. tunt. evm | iieieieei. tunt. evm | iieieieeii. tunt. evm | |||||||
iieieieeie. tunt. evm | |||||||||
iieieieee. tunt. evm | iieieieeei. tunt. evm | ||||||||
iieieieeee. tunt. evm | |||||||||
iieiee. Kimberly FHG evm ruunikko tovero, 140 cm |
iieieei. Stanford FHG evm ruunikko tobiano, 135 cm |
iieieeii. tunt. evm | iieieeiii. tunt. evm | iieieeiiii. tunt. evm | |||||
iieieeiiie. tunt. evm | |||||||||
iieieeiie. tunt. evm | iieieeiiei. tunt. evm | ||||||||
iieieeiiee. tunt. evm | |||||||||
iieieeie. tunt. evm | iieieeiei. tunt. evm | iieieeieii. tunt. evm | |||||||
iieieeieie. tunt. evm | |||||||||
iieieeiee. tunt. evm | iieieeieei. tunt. evm | ||||||||
iieieeieee. tunt. evm | |||||||||
iieieee. Barbra FHG evm musta sabino, 147 cm |
iieieeei. tunt. evm | iieieeeii. tunt. evm | iieieeeiii. tunt. evm | ||||||
iieieeeiie. tunt. evm | |||||||||
iieieeeie. tunt. evm | iieieeeiei. tunt. evm | ||||||||
iieieeeiee. tunt. evm | |||||||||
iieieeee. tunt. evm | iieieeeei. tunt. evm | iieieeeeii. tunt. evm | |||||||
iieieeeeie. tunt. evm | |||||||||
iieieeeee. tunt. evm | iieieeeeei. tunt. evm | ||||||||
iieieeeeee. tunt. evm | |||||||||
iiee. Dyantha's Kiara ruunikko tobiano, 151 cm VVJ-III, YLA2 VH13-046-0095 |
iieei. Lorcán ruunikko tobiano, 156 cm VH11-046-0096 |
iieeii. Kilburn's Boy evm ruunikko tobiano, 158 cm |
iieeiii. Wesley evm mustankirjava, 156 cm |
iieeiiii. Marcus evm musta, 152 cm |
iieeiiiii. tunt. evm | iieeiiiiii. tunt. evm | |||
iieeiiiiie. tunt. evm | |||||||||
iieeiiiie. tunt. evm | iieeiiiiei. tunt. evm | ||||||||
iieeiiiiee. tunt. evm | |||||||||
iieeiiie. Lady Lane evm ruunikonkirjava, 152 cm |
iieeiiiei. tunt. evm | iieeiiieii. tunt. evm | |||||||
iieeiiieie. tunt. evm | |||||||||
iieeiiiee. tunt. evm | iieeiiieei. tunt. evm | ||||||||
iieeiiieee. tunt. evm | |||||||||
iieeiie. Kilburn's Wind evm ruunikko, 159 cm |
iieeiiei. Fearghus evm rautias, 157 cm |
iieeiieii. tunt. evm | iieeiieiii. tunt. evm | ||||||
iieeiieiie. tunt. evm | |||||||||
iieeiieie. tunt. evm | iieeiieiei. tunt. evm | ||||||||
iieeiieiee. tunt. evm | |||||||||
iieeiiee. Fancy evm ruunikko, 153 cm |
iieeiieei. tunt. evm | iieeiieeii. tunt. evm | |||||||
iieeiieeie. tunt. evm | |||||||||
iieeiieee. tunt. evm | iieeiieeei. tunt. evm | ||||||||
iieeiieeee. tunt. evm | |||||||||
iieeie. Lillie evm kimo sabino, 154 cm |
iieeiei. Lochlan evm kimo, 156 cm |
iieeieii. Florry evm rautias, 157 cm |
iieeieiii. tunt. evm | iieeieiiii. tunt. evm | |||||
iieeieiiie. tunt. evm | |||||||||
iieeieiie. tunt. evm | iieeieiiei. tunt. evm | ||||||||
iieeieiiee. tunt. evm | |||||||||
iieeieie. Aifric evm kimo, 152 cm |
iieeieiei. tunt. evm | iieeieieii. tunt. evm | |||||||
iieeieieie. tunt. evm | |||||||||
iieeieiee. tunt. evm | iieeieieei. tunt. evm | ||||||||
iieeieieee. tunt. evm | |||||||||
iieeiee. Cathrina evm rautiaankirjava, 158 cm |
iieeieei. Kingston evm rautiaankirjava, 155 cm |
iieeieeii. tunt. evm | iieeieeiii. tunt. evm | ||||||
iieeieeiie. tunt. evm | |||||||||
iieeieeie. tunt. evm | iieeieeiei. tunt. evm | ||||||||
iieeieeiee. tunt. evm | |||||||||
iieeieee. Laoise evm mustankirjava, 151 cm |
iieeieeei. tunt. evm | iieeieeeii. tunt. evm | |||||||
iieeieeeie. tunt. evm | |||||||||
iieeieeee. tunt. evm | iieeieeeei. tunt. evm | ||||||||
iieeieeeee. tunt. evm | |||||||||
iieee. Kachina ruunikko, 147 cm VH12-046-0085 |
iieeei. Sir Gavin evm ruunikko, 150 cm |
iieeeii. Royal Knight evm mustanruunikonkirjava, 152 cm |
iieeeiii. Royal Kevan evm mustankirjava, 149 cm |
iieeeiiii. tunt. evm | iieeeiiiii. tunt. evm | ||||
iieeeiiiie. tunt. evm | |||||||||
iieeeiiie. tunt. evm | iieeeiiiei. tunt. evm | ||||||||
iieeeiiiee. tunt. evm | |||||||||
iieeeiie. Katrhina evm ruunikonkirjava, 154 cm |
iieeeiiei. tunt. evm | iieeeiieii. tunt. evm | |||||||
iieeeiieie. tunt. evm | |||||||||
iieeeiiee. tunt. evm | iieeeiieei. tunt. evm | ||||||||
iieeeiieee. tunt. evm | |||||||||
iieeeie. Sweet Cocoa evm musta, 148 cm |
iieeeiei. Cormac evm mustankirjava, 153 cm |
iieeeieii. tunt. evm | iieeeieiii. tunt. evm | ||||||
iieeeieiie. tunt. evm | |||||||||
iieeeieie. tunt. evm | iieeeieiei. tunt. evm | ||||||||
iieeeieiee. tunt. evm | |||||||||
iieeeiee. Gormlaith evm musta, 147 cm |
iieeeieei. tunt. evm | iieeeieeii. tunt. evm | |||||||
iieeeieeie. tunt. evm | |||||||||
iieeeieee. tunt. evm | iieeeieeei. tunt. evm | ||||||||
iieeeieeee. tunt. evm | |||||||||
iieeee. Beautiful Eye Catching evm ruunikko, 145 cm |
iieeeei. Summerfield's Bush evm tummanruunikonkirjava, 149 cm |
iieeeeii. Dahey evm mustankirjava, 156 cm |
iieeeeiii. tunt. evm | iieeeeiiii. tunt. evm | |||||
iieeeeiiie. tunt. evm | |||||||||
iieeeeiie. tunt. evm | iieeeeiiei. tunt. evm | ||||||||
iieeeeiiee. tunt. evm | |||||||||
iieeeeie. Summerfield's Bailey evm rautiaankirjava, 146 cm |
iieeeeiei. tunt. evm | iieeeeieii. tunt. evm | |||||||
iieeeeieie. tunt. evm | |||||||||
iieeeeiee. tunt. evm | iieeeeieei. tunt. evm | ||||||||
iieeeeieee. tunt. evm | |||||||||
iieeeee. Romany Princess evm mustankirjava, 147 cm |
iieeeeei. King Ruari evm musta, 150 cm |
iieeeeeii. tunt. evm | iieeeeeiii. tunt. evm | ||||||
iieeeeeiie. tunt. evm | |||||||||
iieeeeeie. tunt. evm | iieeeeeiei. tunt. evm | ||||||||
iieeeeeiee. tunt. evm | |||||||||
iieeeeee. Rilabeth evm mustankirjava, 148 cm |
iieeeeeei. tunt. evm | iieeeeeeii. tunt. evm | |||||||
iieeeeeeie. tunt. evm | |||||||||
iieeeeeee. tunt. evm | iieeeeeeei. tunt. evm | ||||||||
iieeeeeeee. tunt. evm | |||||||||
ie. Tuiskulan Crístíona musta tobiano, 162 cm VH15-046-0125 |
iei. Comhghall HV ruunikko tobiano, 165 cm KTK-I VH14-046-0122 |
ieii. Zelda's Acragadabra musta tobiano, 168 cm KRJ-III VH11-046-0019 |
ieiii. Errand Boy musta tobiano, 170 cm VVJ-I VH12-046-0047 |
ieiiii. River Flow evm musta tobiano, 168 cm |
ieiiiii. Referral IR evm musta sabino, 170 cm |
ieiiiiii. Bishop Rowan evm musta tovero, 170 cm |
ieiiiiiii. tunt. evm | ieiiiiiiii. tunt. evm | |
ieiiiiiiie. tunt. evm | |||||||||
ieiiiiiie. tunt. evm | ieiiiiiiei. tunt. evm | ||||||||
ieiiiiiiee. tunt. evm | |||||||||
ieiiiiie. Aleta evm punaruunikko, 167 cm |
ieiiiiiei. tunt. evm | ieiiiiieii. tunt. evm | |||||||
ieiiiiieie. tunt. evm | |||||||||
ieiiiiiee. tunt. evm | ieiiiiieei. tunt. evm | ||||||||
ieiiiiieee. tunt. evm | |||||||||
ieiiiie. Nugatory evm musta tobiano, 162 cm |
ieiiiiei. Gervase evm ruunikko tobiano, 160 cm |
ieiiiieii. tunt. evm | ieiiiieiii. tunt. evm | ||||||
ieiiiieiie. tunt. evm | |||||||||
ieiiiieie. tunt. evm | ieiiiieiei. tunt. evm | ||||||||
ieiiiieiee. tunt. evm | |||||||||
ieiiiiee. Noelle evm mustankimo, 163 cm |
ieiiiieei. tunt. evm | ieiiiieeii. tunt. evm | |||||||
ieiiiieeie. tunt. evm | |||||||||
ieiiiieee. tunt. evm | ieiiiieeei. tunt. evm | ||||||||
ieiiiieeee. tunt. evm | |||||||||
ieiiie. Anarctica evm musta sabino, 164 cm |
ieiiiei. Wretched evm musta tobiano, 163 cm |
ieiiieii. Wrecked Kendall evm ruunikko sabino, 165 cm |
ieiiieiii. tunt. evm | ieiiieiiii. tunt. evm | |||||
ieiiieiiie. tunt. evm | |||||||||
ieiiieiie. tunt. evm | ieiiieiiei. tunt. evm | ||||||||
ieiiieiiee. tunt. evm | |||||||||
ieiiieie. Brittany evm musta tobiano, 163 cm |
ieiiieiei. tunt. evm | ieiiieieii. tunt. evm | |||||||
ieiiieieie. tunt. evm | |||||||||
ieiiieiee. tunt. evm | ieiiieieei. tunt. evm | ||||||||
ieiiieieee. tunt. evm | |||||||||
ieiiiee. Annabell BF evm musta tovero, 165 cm |
ieiiieei. Evander BF evm mustanruunikko tobiano, 166 cm |
ieiiieeii. tunt. evm | ieiiieeiii. tunt. evm | ||||||
ieiiieeiie. tunt. evm | |||||||||
ieiiieeie. tunt. evm | ieiiieeiei. tunt. evm | ||||||||
ieiiieeiee. tunt. evm | |||||||||
ieiiieee. Nella Allie BF evm rautiaankimo sabino, 165 cm |
ieiiieeei. tunt. evm | ieiiieeeii. tunt. evm | |||||||
ieiiieeeie. tunt. evm | |||||||||
ieiiieeee. tunt. evm | ieiiieeeei. tunt. evm | ||||||||
ieiiieeeee. tunt. evm | |||||||||
ieiie. Zaraica musta tobiano, 138 cm VH11-046-0071 |
ieiiei. Igori evm ruunikko tobiano, 140 cm |
ieiieii. Jam Jam evm punaruunikko, 160 cm |
ieiieiii. tunt. evm | ieiieiiii. tunt. evm | ieiieiiiii. tunt. evm | ||||
ieiieiiiie. tunt. evm | |||||||||
ieiieiiie. tunt. evm | ieiieiiiei. tunt. evm | ||||||||
ieiieiiiee. tunt. evm | |||||||||
ieiieiie. tunt. evm | ieiieiiei. tunt. evm | ieiieiieii. tunt. evm | |||||||
ieiieiieie. tunt. evm | |||||||||
ieiieiiee. tunt. evm | ieiieiieei. tunt. evm | ||||||||
ieiieiieee. tunt. evm | |||||||||
ieiieie. Amarilla evm musta tovero, 153 cm |
ieiieiei. tunt. evm | ieiieieii. tunt. evm | ieiieieiii. tunt. evm | ||||||
ieiieieiie. tunt. evm | |||||||||
ieiieieie. tunt. evm | ieiieieiei. tunt. evm | ||||||||
ieiieieiee. tunt. evm | |||||||||
ieiieiee. tunt. evm | ieiieieei. tunt. evm | ieiieieeii. tunt. evm | |||||||
ieiieieeie. tunt. evm | |||||||||
ieiieieee. tunt. evm | ieiieieeei. tunt. evm | ||||||||
ieiieieeee. tunt. evm | |||||||||
ieiiee. Merrie II evm musta sabino, 153 cm |
ieiieei. Cadlew evm rautiaankimo tobiano, 162 cm |
ieiieeii. tunt. evm | ieiieeiii. tunt. evm | ieiieeiiii. tunt. evm | |||||
ieiieeiiie. tunt. evm | |||||||||
ieiieeiie. tunt. evm | ieiieeiiei. tunt. evm | ||||||||
ieiieeiiee. tunt. evm | |||||||||
ieiieeie. tunt. evm | ieiieeiei. tunt. evm | ieiieeieii. tunt. evm | |||||||
ieiieeieie. tunt. evm | |||||||||
ieiieeiee. tunt. evm | ieiieeieei. tunt. evm | ||||||||
ieiieeieee. tunt. evm | |||||||||
ieiieee. Rudolfina evm musta tobiano, 145 cm |
ieiieeei. tunt. evm | ieiieeeii. tunt. evm | ieiieeeiii. tunt. evm | ||||||
ieiieeeiie. tunt. evm | |||||||||
ieiieeeie. tunt. evm | ieiieeeiei. tunt. evm | ||||||||
ieiieeeiee. tunt. evm | |||||||||
ieiieeee. tunt. evm | ieiieeeei. tunt. evm | ieiieeeeii. tunt. evm | |||||||
ieiieeeeie. tunt. evm | |||||||||
ieiieeeee. tunt. evm | ieiieeeeei. tunt. evm | ||||||||
ieiieeeeee. tunt. evm | |||||||||
ieie. Myrna TN ruunivoikko tobiano, 159 cm VH11-046-0020 |
ieiei. Bryson mustanpäistärikkö, 147 cm VH02-046-6899 |
ieieii. Rangle evm mustanpäistärikkö tobiano, 160 cm |
ieieiii. Morrie evm päistärikkö tovero, 1590 cm |
ieieiiii. tunt. evm | ieieiiiii. tunt. evm | ieieiiiiii. tunt. evm | |||
ieieiiiiie. tunt. evm | |||||||||
ieieiiiie. tunt. evm | ieieiiiiei. tunt. evm | ||||||||
ieieiiiiee. tunt. evm | |||||||||
ieieiiie. tunt. evm | ieieiiiei. tunt. evm | ieieiiieii. tunt. evm | |||||||
ieieiiieie. tunt. evm | |||||||||
ieieiiiee. tunt. evm | ieieiiieei. tunt. evm | ||||||||
ieieiiieee. tunt. evm | |||||||||
ieieiie. Kailey evm rautiaankimo, 161 cm |
ieieiiei. tunt. evm | ieieiieii. tunt. evm | ieieiieiii. tunt. evm | ||||||
ieieiieiie. tunt. evm | |||||||||
ieieiieie. tunt. evm | ieieiieiei. tunt. evm | ||||||||
